| Nature of Business | Trader - Retailer |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 25-11-2020 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 0 - 40 L |
| Import Export Code (IEC) | AAWFB9125H |
| GST No. | 24AAWFB9125H1Z5 |
| CIN No. | AAU-2930 |
| GST Partner Name | Mayur Rameshbhai Chabhadiya, Dhaval Rameshbhai Sabhadiya |
For more Information-
Mayur (CEO)
Blowcy Bloom LLP
Plot No-3, Chamunda Nagar, At Water Tank, Simada Gam, Varachha Road
Surat - 395006, Gujarat, India